Return
Useful address » Tourism
Viewed 4312 times
Ref ID: 3TM2017/2391 | Posted On: 22-06-2017 | Updated on: 22-06-2017
|
|
Monasteries, Cathedral & Churches
Armenia / Other
Castles in Aragatsotn Province
# | Image | Name | Date | Locetion | Image |
---|---|---|---|---|---|
1 | Ashot Erkat | 3rd-5th century | Ashnak | ||
2 | Castle | 3rd-5th century | Ashnak | ||
3 | Castle | 3rd-5th century | Ashnak | ||
4 | Berdi Kal | BC 2-1 millennium | Akunk | ||
5 | Zuygaghbyur Fortress | BC 2 millennium | Antarut | ||
6 | Castle | Middle Ages | Avan | ||
7 | Dzyanberd | BC 3-1 millennium | Avan | ||
8 | Kuzmame Castle | Middle Ages | Avan | ||
9 | Averak Berd | BC 2-1 millennium | Arayi | ||
10 | Qyor Oghli Berd | 17th-18th century | Aragatsotn | ||
11 | Castle | 16th-18th century | Artashavan | ||
12 | Poshti Dar Castle | 4th-5th century | Artashavan | ||
13 | Gazanots Fortress | BC 3-1 millennium | Artashavan | ||
14 | Gndaqar Fortress | BC 2-1 millennium | Artashavan | ||
15 | Aruch castle | 5th-17th century | Aruch | ||
16 | Dzori Berd Fortress | BC 3 millennium | Aruch | ||
17 | Takya Castle | Middle Ages | Bazmaghbyur | ||
18 | Aytsaberd | BC 2-1 millennium | Byurakan | ||
19 | Inaqlu Dar Fortress | BC 2-1 millennium | Byurakan | ||
20 | Shishkond fortress | BC 2 millennium | Byurakan | ||
21 | Amberd | 10th-14th century | Byurakan | ||
22 | Ashot Erkat | BC 2-1 millennium | Gegharot | ||
23 | Poloz Sar Fortress | BC 2-1 millennium | Gegharot | ||
24 | Dashtadem Fortress | 7th-19th century | Dashtadem | ||
25 | Castle | 17th-18th century | Dian | ||
26 | Berdi Lanj Fortress | BC 2-1 millennium | Lernapar | ||
27 | Khucher Castle | 17th century | Lernarot | ||
28 | Aver Berd | BC 2-1 millennium | Lusagyugh | ||
29 | Kharabek Fortress | BC 1 millennium | Tsaghkasar | ||
30 | Tsilkar Fortress | BC 2-1 millennium | Tsilkar | ||
31 | Castle | 1st century | Katnaghbyur | ||
32 | Zakari Berd | 3rd-5th century | Katnaghbyur | ||
33 | Areni Berd | 17th-18th century | Karbi | ||
34 | Castle | 5th century | Kaqavadzor | ||
35 | Berd | BC 2-1 millennium | Kosh | ||
36 | Qarhanqi Berd | 3rd century | Kosh | ||
37 | Kosh Fortress | 13th-14th century | Kosh | ||
38 | Khaznakar Fortress | 8th-10th century | Dzoraglukh | ||
39 | Berdi Glukh | BC 10th-8th century | Dzoraglukh | ||
40 | Angrsak Fortress | 16th-18th century | Ghazaravan | ||
41 | Sev Berd | BC 2-1 millennium | Nerkin Bazmaberd | ||
41 | Castle | Middle Ages | Nerkin Bazmaberd | ||
42 | Castle | 5th century | Nerkin Sasunashen | ||
43 | Castle | 6th-7th century | Nerkin Sasunashen | ||
44 | Ghalacha castle | BC 2 millennium | Nigatun | ||
45 | Ghalachi Castle | BC 2-1 millennium | Shgharshik | ||
46 | Akhtamir Fortress | 9th-19th century | Voskevaz | ||
47 | Horomi Paler castle | BC 2-1 millennium | Chknagh | ||
48 | Sasuniki Dashter castle | BC 2 millennium | Sasunik | ||
49 | Berdashen Fortress | Middle Ages | Vardenis | ||
50 | Castle | 11th-14th century | Vardenut | ||
51 | Castle | BC 2-1 millennium | Verin Bazmaberd | ||
52 | Eloyi Berd Fortress | BC 3-1 millennium | Kuchak | ||
53 | Vasakamut Fortress | BC 2-1 millennium | Ohanavan | ||
54 | Sev Blur | BC 2 millennium | Ohanavan | ||
55 | Serkyevil Castle | 11th-13th century | Ohanavan | ||
56 | Castle | Middle Ages | Orgov | ||
57 | Castle | BC 2-1 millennium | Orgov | ||
58 | Kaqavaberd | BC 2-1 millennium | Orgov | ||
59 | Castle | BC 1 millennium | Oshakan | ||
60 | Didi Kond | Middle Ages | Oshakan | ||
61 | Yernjak Fortress | Middle Ages | Yernjatap | ||
62 | Baroj castle | 9th-13th century | Ujan | ||
63 | Zorakayan castle | 15th century | Ujan | ||
64 | Bqoi Gegh castle | 10th-20th century | Ujan | ||
65 | Motkan Berd | 15th century | Ujan | ||
66 | Ushiberd | 10th-18th century | Ushi |
Castles in Ararat Province
# | Image | Name | Date | Locetion | Image |
---|---|---|---|---|---|
1 | Castle | BC 2-1 millennium | Avshar | ||
2 | Castle | 10th-18th century | Armash | ||
3 | Kakavaberd | 10th-14th century | Berdatak Khosrov State Reserve | ||
4 | Qsuz fortress | 10th-18th century | Yeghegnavan Khosrov State Reserve | ||
5 | Castle | BC 2-1 millennium | Lanjar | ||
6 | Sagraberd | 5th-8th century | Mankunq Khosrov State Reserve | ||
7 | Castle | BC 2-1 millennium | Urtsadzor Khosrov State Reserve | ||
8 | Urtsaberd | 4th-13th century | Urtsadzor Khosrov State Reserve | ||
9 | Tapi berd | 10th-13th century | Urtsadzor Khosrov State Reserve | ||
10 | Castle | 8th-13th century | Vedi |
Castles in Armavir Province
# | Image | Name | Date | Locetion | Image |
---|---|---|---|---|---|
1 | Aghavnatun | 10th-19th century | Aghavnatun | ||
2 | Castle | 19th-20th century | Aragats | ||
3 | Castle | BC 2-1 millennium | Dasht | ||
4 | Castle | 18th century | Lernamerdz | ||
5 | Castle | 3rd-5th century | Shenik | ||
6 | Castle | Middle Ages | Qarakert | ||
7 | Sardarapat Fortress | 19th century | Sardarapat |
Castles in Gegharkunik Province
# | Image | Name | Date | Locetion | Image |
---|---|---|---|---|---|
1 | Aghi Gyol | 10th-17th century | Gavar | ||
2 | Dari Glukh | BC 2-1 millennium | Gavar | ||
3 | Jami Dar | 16th-20th century | Gavar | ||
4 | Jangoi Aghl | BC 2-1 millennium | Gavar | ||
5 | Khacher | BC 2-1 millennium | Gavar | ||
6 | Arnegh Fortress | BC 2-1 millennium | Gavar | ||
7 | Ghamlukh | BC 2-1 millennium | Gavar | ||
8 | Mshkoyi Berd | BC 2-1 millennium | Gavar | ||
9 | Mrtbi Dzor Berd | BC 2-1 millennium | Gavar | ||
10 | Yonjalukh Castle | 9th-17th century | Gavar | ||
11 | Jaghatsi Dar Castle | BC 2-1 millennium | Gavar | ||
12 | Galustaqar Castle | BC 2-1 millennium | Chambarak | ||
13 | Aghlner Castle | BC 1 millennium | Martuni | ||
14 | Dashtadzor Castle | BC 2-1 millennium | Martuni | ||
15 | Heri Berd | BC 2-1 millennium | Martuni | ||
16 | Hsoy Qra Castle | BC 2-1 millennium | Martuni | ||
17 | Metsep Fortress | BC 3-1 millennium | Sevan | ||
18 | Vanki Berd | BC 2-1 millennium | Astghadzor | ||
19 | Bruti Berd | BC 1 millennium | Artsvanist | ||
20 | Dasht Ler Castle | BC 1 millennium | Artanish | ||
21 | Castle | 18th century | Artanish | ||
22 | Artanish Fortress | 16th-18th century | Artanish | ||
23 | Berdkunk Fortress | 10th century | Berdkunk | ||
24 | Castle | 15th-16th century | Geghamasar | ||
25 | Alberd | 9th century | Geghhovit | ||
26 | Joj Kogh | BC 2-1 millennium | Geghhovit | ||
27 | Mughna Khach Fortress | 7th-10th century | Getik | ||
28 | Berdi Dosh | BC 2-1 millennium | Ddmashen | ||
29 | Nets Boghaz | BC 3 millennium | Yeranos | ||
30 | Dvor | BC 2-1 millennium | Yeranos | ||
31 | Navarakhan Fortress | Middle Ages | Zolakar | ||
32 | Paravi Amrots | 9th century | Lanjaghbyur | ||
33 | Castles complex | Middle Ages | Lchap | ||
34 | Murad Khach | 5th century | Khachaghbyur | ||
35 | Castle | 12th-20th century | Tsovagyugh | ||
36 | Castle | 11th-19th century | Tsovak | ||
37 | Odzaberd | BC 8th-6th century | Lanjaghbyur | ||
38 | Qare Dur Castle | 9th-17th century | Karchaghbyur | ||
39 | Tsaghkavan Castle | BC 2-1 millennium | Karmirgyugh | ||
40 | Qanagegh Castle | 17th century | Karmirgyugh | ||
41 | Sangar Fortress | BC 2-1 millennium | Dzoragyugh | ||
42 | Madina Fortress | 9th-17th century | Madina | ||
43 | Qare Dzi | 19th century | Madina | ||
44 | Aghjkaghala | 10th-13th century | Martuni | ||
45 | Berdi Dosh | BC 2-1 millennium | Martuni | ||
46 | Gyuney Fortress | BC 2-1 millennium | Norashen | ||
47 | Khacher Fortress | 13th-14th century | Norashen | ||
48 | Wigon Fortress | BC 2-1 millennium | Norashen | ||
49 | Heri Dar Fortress | BC 2-1 millennium | Noratus | ||
50 | Yot Aghbyur Fortress | 9th-17th century | Noratus | ||
51 | Castle | Middle Ages | Sotk | ||
52 | Hing Qar | BC 1 millennium | Sotk | ||
53 | Yot Aghbyur Fortress | 9th-17th century | Noratus | ||
54 | Castle | 10th-13th century | Vahan | ||
55 | Aloyi Kogh | BC 2-1 millennium | Vaghashen | ||
56 | Qrdii Kogh | BC 1 millennium | Vaghashen | ||
57 | Tsovaberd | BC 2-1 millennium | Vardadzor | ||
58 | Tulikhu Fortress | BC 5th-1st century | Vardadzor | ||
59 | Castle | 9th-16th century | Vardenik | ||
60 | Spitak Banali | BC 1 millennium | Verin Getashen | ||
61 | Tatev Castle | BC 2-1 millennium | Verin Getashen |
Castles in Lori Province
# | Image | Name | Date | Locetion | Image |
---|---|---|---|---|---|
1 | Koshaberd | 10th-13th century | Alaverdi | ||
2 | Castle | 13th century | Akhtala | ||
3 | Tokhmakhkala Fortress | 10th-13th century | Akhtala | ||
4 | Akhtala Monastery | 13th century | Akhtala | ||
5 | Avanaqar Fortress | 14th-15th century | Kobayr | ||
6 | Kulet Fortress | 14th-15th century | Kobayr | ||
7 | Gogaran Fortress | 14th-15th century | Gogaran | ||
8 | Castle | Middle Ages | Dsegh | ||
9 | Castle | 13th century | Teghut | ||
10 | Lori Fortress | 11th-18th century | Lori Berd | ||
11 | Sedvu Berd | 13th-14th century | Kachachkut | ||
12 | Sghnakhi Zar Fortress | 10th-16th century | Karmir Aghek | ||
13 | Qir Axper Fortress | 10th-13th century | Dzoragyugh | ||
14 | Castle | 12th-17th century | Gogavan | ||
15 | Castle | Middle Ages | Novoseltsovo | ||
16 | Kaytson Fortress | 10th century | Shnogh | ||
17 | Kayanberd | 1233 | Haghpat | ||
18 | Chaghkalaberd | 10th-12th century | Jiliza | ||
19 | Loka Fortress | 17th century | Shnogh | ||
20 | Castle | 10th-11th century | Vardablur | ||
21 | Sisi Berd | Middle Ages | Vahagnadzor |
Castles in Kotayk Province
# | Image | Name | Date | Locetion | Image |
---|---|---|---|---|---|
1 | Castle | Middle Ages | Akunk | ||
2 | Arnjots vank | 17th century | Arinj | ||
3 | Lusakert fortress | Middle Ages | Argel | ||
4 | Castle | Middle Ages | Pyunik | ||
5 | Bjni Fortress | 5th-16th century | Bjni | ||
6 | Qyoroghli fortress | 9th-15th century | Buzhakan | ||
7 | Temple of Garni | 1st-17th century | Garni | ||
8 | Katarsar Castle | Middle Ages | Geghashen | ||
9 | Kuriki Qarap Castle | Middle Ages | Geghashen | ||
10 | Castle | 16th-17th century | Goght | ||
11 | Tigranaberd | Middle Ages | Zar | ||
12 | Karmir Berd | Middle Ages | Zovuni | ||
13 | Castle | Middle Ages | Zovk | ||
14 | Tghit Fortress | Middle Ages | Teghenik | ||
15 | Kuze Fortress | Middle Ages | Kamaris | ||
16 | Berdi Glukh castle | Middle Ages | Kaputan | ||
17 | Castle | 7th-14th century | Kaputan | ||
18 | Sevaberd Fortress | 10th century | Kaputan | ||
19 | Astghaberd | Middle Ages | Hatis | ||
20 | Klorberd | Middle Ages | Hatis | ||
21 | Castle | 3rd-4th century | Hatsavan | ||
22 | Berdi Glukh | Middle Ages | Meghradzor | ||
23 | Castle | 5th-10th century | Nurnus | ||
24 | Ptenis Fortress | Middle Ages | Ptghni | ||
25 | Sraberd | Middle Ages | Sevaberd |
Castles in Shirak Province
# | Image | Name | Date | Locetion | Image |
---|---|---|---|---|---|
1 | Aleksandrapol Fortress | 1835-1845 | Gyumri | ||
2 | Sev Berd | 19th century | Gyumri | ||
3 | Karmir Berd | 19th century | Gyumri | ||
4 | Hayrenyats Taghq Berd | 8th-17th century | Artik | ||
5 | Castle | Middle Ages | Aghvorik | ||
6 | Castle | 3rd century | Ardenis | ||
7 | Al Berd | 1st-4th century | Arpeni | ||
8 | Castle | 3rd century | Bandivan | ||
9 | Castle | 3rd century | Bashgyugh | ||
10 | Castle | 3rd century | Garnarich | ||
11 | Castle | 3rd century | Garnarich | ||
12 | Castle | 10th-12th century | Gusanagyugh | ||
13 | Castle | 9th-11th century | Yerazgavors | ||
14 | Castle | Middle Ages | Kaps | ||
15 | Castle | Middle Ages | Harich | ||
16 | Castle | 3rd-5th century | Dzithankov | ||
17 | Castle | Middle Ages | Dzorakap | ||
18 | Castle | 3rd century | Ghazanchi | ||
19 | Tirashen Fortress | 10th century | Marmashen | ||
20 | Castle | Middle Ages | Basen | ||
21 | Castle | Middle Ages | Pemzashen | ||
22 | Castle | 3rd-4th century | Jradzor | ||
23 | Castle | 14th century | Sarnaghbyur | ||
24 | Tsak Qar Fortress | 3rd-5th century | Sarakap | ||
25 | Vahramaberd Fortress | 10th-13th century | Vahramaberd | ||
26 | Castle | 17th-18th century | Pokr Sepasar |
Castles in Syunik Province
# | Image | Name | Date | Locetion | Image |
---|---|---|---|---|---|
1 | Kataravank | 10th-14th century | Kapan | ||
2 | Kkots Qar | 10th century | Kapan | ||
3 | Halidzor Fortress | 10th-18th century | Kapan | ||
4 | Dzagedzor Fortress | 10th-20th century | Goris | ||
5 | Meghri Fortress | 10th-11th century | Meghri | ||
6 | Tsak Qar Fortress | Middle Ages | Sisian | ||
7 | Syuni Fortress | Middle Ages | Sisian | ||
8 | Shlorut Fortress | Middle Ages | Kajaran | ||
9 | Baghaberd | 4th-18th century | Andokavan | ||
10 | Baghaku Qar | 4th-18th century | Andokavan | ||
11 | Zevu Berd | 10th century | Andokavan | ||
11 | Geghi Fortress | 10th century | Geghi | ||
12 | Castle | 12th century | Kard | ||
13 | Aghjka Berd | Middle Ages | Khndzoresk | ||
14 | Khndzoresk Fortress | 1727 | Khndzoresk | ||
15 | Aghjka Berd | 10th-13th century | Tsav | ||
16 | Castle | 17th-18th century | Karchevan | ||
17 | Vasakaberd | 5th century | Hatsavan | ||
18 | Berdin Qar | Middle Ages | Shvanidzor | ||
19 | Kalandar Fortress | Aghbullaz | |||
20 | Vorotnaberd | 5th century | Vaghatin | ||
21 | Tsuraberd | 10th-17th century | Svarants | ||
22 | Kaqavaberd | 10th-17th century | Vahravar | ||
23 | Castle | Middle Ages | Uyts | ||
24 | Castle | Middle Ages | Uyts |
Castles in Vayots Dzor Province
# | Image | Name | Date | Locetion | Image |
---|---|---|---|---|---|
1 | Qyoshk Fortress | 17th century | Yeghegnadzor | ||
2 | Castle | 9th century | Agarakadzor | ||
3 | Castle | 19th century | Azatek | ||
4 | Castle | 4th-14th century | Aghnjadzor | ||
5 | Smbataberd | 10th-14th century | Artabuynk | ||
6 | Ertij Fort | 12th-14th century | Arpi | ||
7 | Proshaberd | 13th-14th century | Gladzor | ||
8 | Berdi Glukh | Middle Ages | Gndevaz | ||
9 | Pshonq Fortress | 17th-18th century | Zaritap | ||
10 | Kapuyt Fortress | 10th-14th century | Herher | ||
11 | Berdakar Castle | 13th-14th century | Shatin |
Castles in Tavush Province
- Aghjkaghala Castle
- Aghli Berd
- Aghtamir Fortress
- Alberd
- Ardar Davit
- Arin Berd - Also known as Erebuni Fortress.
- Berdakar
- Berdavan Fortress - Most likely built between the 10th and 11th centuries; 17th-century reconstruction with church nearby (Tavush Province, Armenia).
- Berdidash
- Berdi Dosh
- Berdi Glukh
- Dzernak Fortress
- Erebuni Fortress - Also known as Arin Berd and Yerevani Berd; Massive Urartian fortress (Erebuni Masiv, Yervan, Armenia).
- Geghi Berd - Also known as Kakavaberd.
- Ghalinjakar - Commonly known as Berdavan Fortress.
- Ghaluchay Fort
- Ghslakh Fortress
- Heghi Dar
- Hnaberd Fortress
- Horom Citadel - Ancient Bronze Age through Urartian fortification (Shirak Province, Armenia).
- Hraskaberd
- Ishkanaberd - Formerly Teyseba, now commonly known as Odzaberd.
- Ishkanats Amrots
- Kaftarli Fort
- Kapuyt Berd
- Karmir Berd - Fortified settlement from the end of the 2nd millennium BC, located along the right bank of the Hrazdan River (Yerevan, Armenia).
- Khoshap
- Lori Berd
- Matsnaberd
- Metsep Fortress
- Mrtbi Dzor
- Solyani Fort
- Tavush Fortress
- Teishebaini - The site of a Urartian city located within modern Yerevan.
- Tsamakaberd Fortress
- Tsitsernakaberd - Once an Iron Age fortress, now the modern Armenian Genocide Memorial (Yerevan, Armenia).
- Vanki Amrots
- Yerevani Berd - Commonly known as Erebuni Fortress.
- Yergevanits Fortress
- Yervandakert Fortress
- Zeva Fortress
- Zhami Dar
Additional Information
Facilities
Contact information
Share information
Your offers
Advertisement